System Inventory
Select and complete one of the adjacent assignments:
selection 1: virtual(prenominal) Organization System Inventory
Option 2: General IT System Inventory
Option 1: virtual(prenominal) Organization System Inventory
Select one of the following Virtual Organizations:
Kudler Fine Foods
Complete the following chart, filling in tuition for each remains used at Kudler Fine Foods. make for rows to the chart as necessary.
|System Name |Brief explanation |Department to Use |Purpose of the System |Connects With |Development flesh out |
| | |the System | | | |
|Administration |Administrative | only departments |The purpose is to hold up |Connects with all |More link implementation |
| |information is handled on|will use this |all employees informed |employees in any | |
| |a daily basis such as |system |with all the |department and in | |
| |memos and strategical | |communication within |every store.

| |
| |planning. | |the company. | | |
|Finance & Accounting |All financial and |The chronicle, |The purpose is to |Connects with |Some information should be changed|
| |accounting information |payroll, and |maintain a detailed |supervisors, |into pdf links. |
| |and transactions ar |financial |record of all financial|management, | |
|...If you want to attain a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment