99: Attitudes towards chicken/burger bars, July 2012 Base: 2,000 net profit users aged 16+|Any agree | strongly agree |Agree | uncomplete agree nor disagree |Any disagree |Disagree |Strongly disagree |
|% |% |% |% |% |% |% |
I prefer venues with a less travel atmosphere|57|12|45|31|13|11|2|
I prefer venues with to a greater extent roaring interiors (eg cafs)|53|16|37|31|16|13|2|
I would like to see a wider extract of drinks available|46|10|36|36|18|15|3|
I wish there was more choice to personalise victuals (eg no mayo, no salad etc)|45|10|35|35|20|16|4|
Convenient location is more important than brand of strong nourishment venue|45|11|34|34|21|16|5|
Money-off vouchers/deals affect which fast aliment venue I use|44|13|31|31|25|17|8|
I aspect guilty about eating fast food|41|13|28|26|33|24|9|
All the food tastes greasy|39|9|30|29|32|29|4|
Theres not plentiful variety on the menu|38|8|29|30|32|29|4|
The food isnt new(a)|30|7|24|39|31|26|5|
I dont urgency to be seen eating in fast food restaurants|23|8|16|31|46|34|12|
Im more likely to go when a new product is launched|21|5|17|34|45|33|12|
Handheld food is off-putting|20|6|14|28|52|38|14|
: GMI/Mintel
100: Agreement with the statements The food isnt reinvigorated and All the food tastes greasy, by detailed demographics, July 2012
Base: 2,000 internet users aged 16+
|The food isnt fresh |||All the food tastes greasy |||
|Any agree |Neither agree nor disagree |Any disagree |Any agree |Neither agree nor disagree |Any disagree |
|% |% ||% |% ||
All|30|39|31|39|29|32|
Gender: |||||||
manlike|31|39|31|40|28|32|
Female|29|38|32|38|30|33|
Age: |||||||
16-24|40|36|23|41|30|29|
25-34|37|35|28|45|24|31|
35-44|30|37|34|35|33|32|
45-54|25|37|38|32|28|40|
55-64|25|39|36|44|26|31|
65+|16|51|33|36|33|30|
Region: |||||||
Inner and Greater...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment